Template:Marketing operations: Difference between revisions

From Wikistudy.ByJuho.fi
m (1 revision: Sourcing all userful Navboxen from w:Category:Business and finance templates)
 
m (3 revisions: trying it again)
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{| jnjj class="infobox" style="text-align:center; font-size:95%; background:#f5f5ff; border:1px solid #8888aa;"
{| jnjj class="infobox" style="text-align:center; font-size:95%; background:#f5f5ff; border:1px solid #8888aa;"
|- style="background:#c0c0ff"
|- style="background:#c0c0ff"
! [[Marketing Operations]]
! [[w:Marketing Operations]]
|- style="background:#dadaff"
|- style="background:#dadaff"
! Key concepts
! Key concepts
|-
|-
|
|
[[Adobe]]{{•}}[[Automation]]{{•}}[[Benchmarking]] <br />
[[w:Adobe]]{{•}}[[w:Automation]]{{•}}[[w:Benchmarking]] <br />
[[Best_practice|Best Practices]]{{•}}[[Budgeting|Budget]] <br />
[[w:Best_practice|Best Practices]]{{•}}[[w:Budgeting|Budget]] <br />
[[Cisco Systems]]{{•}}[[Chief_Marketing_Officer|CMO]] <br />
[[w:Cisco Systems]]{{•}}[[w:Chief_Marketing_Officer|CMO]] <br />
[[Data_privacy|Data Privacy]]{{•}}[[Data_quality|Data Quality]]  <br />
[[w:Data_privacy|Data Privacy]]{{•}}[[w:Data_quality|Data Quality]]  <br />
[[Data_warehouses|Data Warehouses]]{{•}}[[Database_marketing|Database Marketing]] <br />
[[w:Data_warehouses|Data Warehouses]]{{•}}[[w:Database_marketing|Database Marketing]] <br />
[[Demand_generation|Demand Generation]] <br />
[[w:Demand_generation|Demand Generation]] <br />
[[Digital Asset Management]] <br />
[[w:Digital Asset Management]] <br />
[[Enterprise Marketing Management]] <br />
[[w:Enterprise Marketing Management]] <br />
[[Flow_chart|Flow Charts]]{{•}}[[Forrester Research]]  <br />
[[w:Flow_chart|Flow Charts]]{{•}}[[w:Forrester Research]]  <br />
[[Gartner]]{{•}}[[Interactive Data Corporation|IDC]]{{•}}[[Infrastructure]] <br />
[[w:Gartner]]{{•}}[[w:Interactive Data Corporation|IDC]]{{•}}[[w:Infrastructure]] <br />
[[Lead_generation|Lead Generation]]{{•}}[[Merger_integration|M&A Integration]] <br />
[[w:Lead_generation|Lead Generation]]{{•}}[[w:Merger_integration|M&A Integration]] <br />
[[Marketing_automation|Marketing Automation]] <br />
[[w:Marketing_automation|Marketing Automation]] <br />
[[Marketing_operations|Marketing Operations]] <br />
[[w:Marketing_operations|Marketing Operations]] <br />
[[Chief_of_staff|Marketing Chief of Staff]]  <br />
[[w:Chief_of_staff|Marketing Chief of Staff]]  <br />
[[Marketing Operations Management]]<br />
[[w:Marketing Operations Management]]<br />
[[Marketing_performance_management|Marketing Performance Measurement]] <br />
[[w:Marketing_performance_management|Marketing Performance Measurement]] <br />
[[Marketing_resource_management|Marketing Resource Management (MRM)]] <br />
[[w:Marketing_resource_management|Marketing Resource Management (MRM)]] <br />
[[Process_optimization|Process Optimization]]<br />
[[w:Process_optimization|Process Optimization]]<br />
[[Organizational_development|Organizational Development]] <br />
[[w:Organizational_development|Organizational Development]] <br />
[[Business process|Process]]{{•}}[[Professional_development|Professional Development]]<br />
[[w:Business process|Process]]{{•}}[[w:Professional_development|Professional Development]]<br />
[[Strategic_planning|Strategic Planning]]<br />
[[w:Strategic_planning|Strategic Planning]]<br />
[[Web Content Management]]
[[w:Web Content Management]]
|-
|-
| {{navbar|Marketing_operations}}
| {{navbar|Marketing_operations}}

Latest revision as of 19:51, 26 July 2014