Template:Economics sidebar: Difference between revisions

applying the fix to the links in this navbox
m (1 revision: importing some of the most essential navboxes)
 
(applying the fix to the links in this navbox)
Line 1: Line 1:
{{ sidebar
{{ sidebar
| name        = Economics sidebar
| name        = Economics sidebar
| title        = [[Economics]]
| title        = [[w:Economics]]
| titleclass  = navbox-title
| titleclass  = navbox-title
| titlestyle  = background-color: #ccd; border: 1px solid #bebebe
| titlestyle  = background-color: #ccd; border: 1px solid #bebebe
| headingstyle = border: 1px solid #bebebe; background-color: #dde
| headingstyle = border: 1px solid #bebebe; background-color: #dde
| image        = [[file:Gdpercapita.PNG|frameless]]
| image        = [[w:file:Gdpercapita.PNG|frameless]]
| caption      = [[List of countries by GDP (PPP) per capita|GDP per capita by country (World Bank, 2011)]]
| caption      = [[w:List of countries by GDP (PPP) per capita|GDP per capita by country (World Bank, 2011)]]
| bodyclass    = hlist
| bodyclass    = hlist


| heading2 = [[JEL classification codes|General classifications]]
| heading2 = [[w:JEL classification codes|General classifications]]
| content2 =
| content2 =
* [[Microeconomics]]
* [[w:Microeconomics]]
* [[Macroeconomics]]
* [[w:Macroeconomics]]
* [[History of economic thought]]
* [[w:History of economic thought]]
* [[Economic methodology|Methodology]]
* [[w:Economic methodology|Methodology]]
* [[Heterodox economics|Heterodox approaches]]
* [[w:Heterodox economics|Heterodox approaches]]


| heading3 = [[JEL classification codes#Mathematical and quantitative methods JEL: C Subcategories|Technical methods]]
| heading3 = [[w:JEL classification codes#Mathematical and quantitative methods JEL: C Subcategories|Technical methods]]
| content3 =
| content3 =
* [[Econometrics]]
* [[w:Econometrics]]
* [[Experimental economics|Experimental]]
* [[w:Experimental economics|Experimental]]
* [[Mathematical economics|Mathematical]]
* [[w:Mathematical economics|Mathematical]]
* [[National accounts|National accounting]]
* [[w:National accounts|National accounting]]


| heading4 = [[JEL classification codes|Fields and subfields]]
| heading4 = [[w:JEL classification codes|Fields and subfields]]
| content4 =
| content4 =
* [[Agricultural economics|Agricultural]]
* [[w:Agricultural economics|Agricultural]]
* [[Behavioral economics|Behavioral]]
* [[w:Behavioral economics|Behavioral]]
* [[Business economics|Business]]
* [[w:Business economics|Business]]
* [[Computational economics|Computational]]
* [[w:Computational economics|Computational]]
* [[Cultural economics|Cultural]]
* [[w:Cultural economics|Cultural]]
* [[Demographic economics|Demographic]]
* [[w:Demographic economics|Demographic]]
* [[Development economics|Development]]
* [[w:Development economics|Development]]
* [[Ecological economics|Ecological]]
* [[w:Ecological economics|Ecological]]
* [[Economic system]]s
* [[w:Economic system]]s
* [[Education economics|Education]]
* [[w:Education economics|Education]]
* [[Environmental economics|Environmental]]
* [[w:Environmental economics|Environmental]]
* [[Evolutionary economics|Evolutionary]]
* [[w:Evolutionary economics|Evolutionary]]
* [[Expeditionary Economics|Expeditionary]]
* [[w:Expeditionary Economics|Expeditionary]]
* [[Game theory]]
* [[w:Game theory]]
* [[Economic geography|Geography]]
* [[w:Economic geography|Geography]]
* [[Economic growth|Growth]]
* [[w:Economic growth|Growth]]
* [[Health economics|Health]]
* [[w:Health economics|Health]]
* [[Economic history|History]]
* [[w:Economic history|History]]
* [[Industrial organization]]
* [[w:Industrial organization]]
* [[Information economics|Information]]
* [[w:Information economics|Information]]
* [[International economics|International]]
* [[w:International economics|International]]
* [[Labour economics|Labour]]
* [[w:Labour economics|Labour]]
* [[Law and economics|Law]]
* [[w:Law and economics|Law]]
* [[Managerial economics|Managerial]]
* [[w:Managerial economics|Managerial]]
* [[Monetary economics|Monetary]] and [[Financial economics]]<!-- This note is an attempt to avert a possibly unnecessary future Edit disagreement. Above and below are the only article-link lines (besides the sidebar title) to include 'economics' as a separate word.
* [[w:Monetary economics|Monetary]] and [[w:Financial economics]]<!-- This note is an attempt to avert a possibly unnecessary future Edit disagreement. Above and below are the only article-link lines (besides the sidebar title) to include 'economics' as a separate word.


'[[Welfare economics]]' seems necessary to distinguish from the different article in the sidebar of '[[Welfare]]'.
'[[w:Welfare economics]]' seems necessary to distinguish from the different article in the sidebar of '[[w:Welfare]]'.


'Financial economics' evens the line lengths somewhat (besides suggesting, correctly, that there is significant relation between the two).
'Financial economics' evens the line lengths somewhat (besides suggesting, correctly, that there is significant relation between the two).
Line 58: Line 58:
The 'and' on each line correctly suggests parallelism as to the full name of the article before and after 'and'.
The 'and' on each line correctly suggests parallelism as to the full name of the article before and after 'and'.


The [[upper case]] for 'Financial'  suggests a distinct (even though related) subject relative to 'Monetary' that precedes it, unlike say '[[Law and economics]], which is the name of a single subject. Similarly for [[Public economics|Public]] and [[Welfare economics]]. Thank you.  12/22/12  
The [[w:upper case]] for 'Financial'  suggests a distinct (even though related) subject relative to 'Monetary' that precedes it, unlike say '[[w:Law and economics]], which is the name of a single subject. Similarly for [[w:Public economics|Public]] and [[w:Welfare economics]]. Thank you.  12/22/12  
-->
-->
* [[Natural resource economics|Natural resource]]
* [[w:Natural resource economics|Natural resource]]
* [[Personnel economics|Personnel]]
* [[w:Personnel economics|Personnel]]
* [[Public economics|Public]] and [[Welfare economics]]
* [[w:Public economics|Public]] and [[w:Welfare economics]]
* [[Regional science|Regional]]
* [[w:Regional science|Regional]]
* [[Rural economics|Rural]]
* [[w:Rural economics|Rural]]
* [[Urban economics|Urban]]
* [[w:Urban economics|Urban]]
* [[Welfare]]
* [[w:Welfare]]


| heading5 = [[:Category:Economics lists|Lists]]
| heading5 = [[w::Category:Economics lists|Lists]]
| content5 =
| content5 =
* [[:Category:Economics|Categories]]
* [[w:Category:Economics|Categories]]
* [[List of economists|Economists]]
* [[w:List of economists|Economists]]
* [[Index of economics articles|Index]]
* [[w:Index of economics articles|Index]]
* [[List of economics journals|Journals]]
* [[w:List of economics journals|Journals]]
* [[Outline of economics|Outline]]
* [[w:Outline of economics|Outline]]
* [[List of important publications in economics|Publications]]
* [[w:List of important publications in economics|Publications]]


| below    =  
| below    =