2,925
edits
Please sign and share the petition 'Tighten regulation on taking, making and faking explicit images' at Change.org initiated by Helen Mort to the w:Law Commission (England and Wales) to properly update UK laws against synthetic filth. Only name and email required to support, no nationality requirement. See Current and possible laws and their application @ #SSF! wiki for more info on the struggle for laws to protect humans.
(adding torsos for week 10 and week 11) |
(Tweaking week numbers to match with what the teacher has in Moodle) |
||
Line 106: | Line 106: | ||
:** '''options''' ( Teacher ) | :** '''options''' ( Teacher ) | ||
=== Week 6 - Trade & Intellectual Property === | === Week 6 Online Getting to Know EU for Business === | ||
=== Week 7 - Trade & Intellectual Property === | |||
* '''Refresh [[Law#Week 46|Intellectual property]]''' from [[Law#International Law|International Law course]] | * '''Refresh [[Law#Week 46|Intellectual property]]''' from [[Law#International Law|International Law course]] | ||
Line 120: | Line 122: | ||
* [[w:Trips Agreement|The '''Agreement on Trade-Related Aspects of Intellectual Property Rights''' ('''TRIPS''')]] is an [[w:international agreement|international agreement]] administered by the World Trade Organization (WTO) that sets down minimum standards for many forms of [[w:intellectual property|intellectual property]] (IP) regulation as applied to nationals of other WTO Members. ( Wikipedia on [[w:TRIPS Agreement|TRIPS Agreement]] ) | * [[w:Trips Agreement|The '''Agreement on Trade-Related Aspects of Intellectual Property Rights''' ('''TRIPS''')]] is an [[w:international agreement|international agreement]] administered by the World Trade Organization (WTO) that sets down minimum standards for many forms of [[w:intellectual property|intellectual property]] (IP) regulation as applied to nationals of other WTO Members. ( Wikipedia on [[w:TRIPS Agreement|TRIPS Agreement]] ) | ||
=== Week | === Week 8 - Emerging economies === | ||
* <font color=red>RECAP</font> from week 1: An '''[[w:emerging markets|emerging market]]''' is a country that has some characteristics of a [[w:developed market|developed market]] but is not yet a developed market. This includes countries that may be developed markets in the future or were in the past. ( Wikipedia ) | * <font color=red>RECAP</font> from week 1: An '''[[w:emerging markets|emerging market]]''' is a country that has some characteristics of a [[w:developed market|developed market]] but is not yet a developed market. This includes countries that may be developed markets in the future or were in the past. ( Wikipedia ) | ||
=== Week | === Week 9 - Urbanization === | ||
* '''[[w:Urbanization|Urbanization]]''' is a population shift from [[w:rural|rural]] to [[w:urban areas|urban areas]], and the ways in which society adapts to the change. ( Wikipedia ) | * '''[[w:Urbanization|Urbanization]]''' is a population shift from [[w:rural|rural]] to [[w:urban areas|urban areas]], and the ways in which society adapts to the change. ( Wikipedia ) | ||
Line 133: | Line 135: | ||
* A '''[[w:ghost town|ghost town]]''' is an abandoned [[w:village|village]], [[w:town|town]] or [[w:city|city]], usually one which contains substantial visible remains. A town often becomes a ghost town because the economic activity that supported it has failed, or due to natural or human-caused disasters such as floods, government actions, uncontrolled lawlessness, war, or nuclear disasters. ( Wikipedia ) | * A '''[[w:ghost town|ghost town]]''' is an abandoned [[w:village|village]], [[w:town|town]] or [[w:city|city]], usually one which contains substantial visible remains. A town often becomes a ghost town because the economic activity that supported it has failed, or due to natural or human-caused disasters such as floods, government actions, uncontrolled lawlessness, war, or nuclear disasters. ( Wikipedia ) | ||
=== Week | === Week 10 - Bottom of Pyramid === | ||
* In economics, the '''bottom of the [[w:pyramid|pyramid]]''' is the largest, but poorest [[w:socio-economic group|socio-economic group]]. In global terms, this is the 3 billion people who live on '''less than US$2.50 per day'''. The phrase “bottom of the pyramid” is used in particular by people developing new models of doing business that deliberately target that demographic, often using new technology. This field is also often referred to as the "'''Base of the Pyramid'''" or just the "'''BoP'''". | * In economics, the '''bottom of the [[w:pyramid|pyramid]]''' is the largest, but poorest [[w:socio-economic group|socio-economic group]]. In global terms, this is the 3 billion people who live on '''less than US$2.50 per day'''. The phrase “bottom of the pyramid” is used in particular by people developing new models of doing business that deliberately target that demographic, often using new technology. This field is also often referred to as the "'''Base of the Pyramid'''" or just the "'''BoP'''". | ||
'''OBS.''' teacher gave limit of $5 / d income, not $2.50 given by the Wikipedia article | '''OBS.''' teacher gave limit of $5 / d income, not $2.50 given by the Wikipedia article | ||
=== Week | === Week 11 - Innovation types & Consequences - Sustainability === | ||
=== Week 12 - Your Innovation & Business Model and Future Scenarios === | |||
=== Week | === Week 13 === | ||
* '''Exam: Talent and Talent Management''' |