ICT: Difference between revisions
(various tweaks and improvements) |
(+ notice: moved to develop.consumerium.org) |
||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<big>'''This page has permanently moved to the [https://develop.consumerium.org/wiki/User:Jukeboksi/BBA_studies/ICT Consumerium.org development wiki]'''</big> | |||
* '''ICT''' stands for '''[[w:information and communications technology|information and communications technology]]''' and is often used as an extended synonym for [[w:information technology|information technology]] (IT), but is a more specific term that stresses the role of [[w:unified communications|unified communications]]<ref name="ICT-D-00">{{cite web | url=http://itknowledgeexchange.techtarget.com/modern-network-architecture/cloud-network-architecture-and-ict/ | title=Cloud network architecture and ICT - Modern Network Architecture | author=Murray, James | publisher=[[w:TechTarget|]] | website=ITKnowledgeExchange | date=2011-12-18 | accessdate=2013-08-18 | deadurl=no<!--present in archive.org--> }}</ref> and the integration of [[w:telecommunications|telecommunications]] ([[w:telephone|telephone]] lines and wireless signals), computers as well as necessary [[w:enterprise software|enterprise software]], [[w:middleware|middleware]], storage, and audio-visual systems, which enable users to access, store, transmit, and manipulate information.<ref>{{cite encyclopedia | url=http://foldoc.org/Information+and+Communication+Technology | title=Information and Communication Technology from | encyclopedia=FOLDOC |date=2008-09-19 |deadurl=no<!--present in archive.org-->}}</ref> ( Wikipedia with modifications) | |||
= ICT skills for Business = | = ICT skills for Business = | ||
== General info about computing facilities in HH == | == General info about computing facilities in HH == | ||
Line 6: | Line 11: | ||
* HH has purchased licenses for nearly everything that MSFT sells. ( Check Mynet for more info ? ) | * HH has purchased licenses for nearly everything that MSFT sells. ( Check Mynet for more info ? ) | ||
* HH uses VDI [[w:desktop virtualization]] in its computers to bring an extremely available and responsive computing experience to thousands of users using the approximatelly 2000 computers there are in HH Pasila Campus. | |||
'''[[w:Moodle|Moodle]]''' is a highly flexible, [[w:free software|free software]], [[w:open source|open source]] learning platform.<ref>{{cite web|title=TFD Encyclopedia - Moodle|url=http://encyclopedia2.thefreedictionary.com/Moodle}}</ref><ref>{{cite book|title=The Encyclopedia of Distance Learning, Vol1|url=http://books.google.com.au/books?id=sC9Le3jIwzIC&lpg=PA507&ots=86ajjpIa1l&dq=moodle%20in%20encyclopedia&pg=PA505#v=onepage&q=moodle%20in%20encyclopedia&f=false}}</ref> | |||
::With comprehensive, customizable and secure learning management features, it can be used to create a private [[w:website|website]] for dynamic online courses. | |||
:::: Moodle (acronym for ''[[w:modular|modular]] [[w:object-oriented programming|object-oriented]] [[w:Dynamic programming|dynamic]] [[w:virtual learning environment|learning environment]]''), (stylized in lower-case as '''moodle''') is a also known as a [[w:learning management system|learning management system]], or [[w:virtual learning environment|virtual learning environment]]. The platform can be used for e-learning projects in University, Corporate training, School and Other sectors. | |||
* HH uses VDI [[w:desktop virtualization]] in its computers to bring an extremely available and responsive computing experience to thousands of users using the approximatelly 2000 computers there are in HH Pasila Campus. ( Wikipedia ) | |||
* '''[[w:WinSCP]]'''[http://winscp.net/eng/download.php (.net)] is the tool of choice for Windows users moving files to network folders. ( Teacher ) Another option for Windows is the [http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html PScp available here] ( jubo-jubo ) | * '''[[w:WinSCP]]'''[http://winscp.net/eng/download.php (.net)] is the tool of choice for Windows users moving files to network folders. ( Teacher ) Another option for Windows is the [http://www.chiark.greenend.org.uk/~sgtatham/putty/download.html PScp available here] ( jubo-jubo ) | ||
Line 45: | Line 55: | ||
= Cloud computing = | = Cloud computing = | ||
*'''[[w:Cloud computing]]''' ( [[w:fi:Pilvilaskenta]] ) is a major pleasantifier of information technology systems acquisition and operation hassle and costs. Prices start as low as 15€ / VPS-from-cloud ( virtual private server ) with full [[w:root | *'''[[w:Cloud computing]]''' ( [[w:fi:Pilvilaskenta]] ) is a major pleasantifier of [[w:information technology|information technology]] systems acquisition and operation hassle and costs. Prices start as low as 15€ / VPS-from-cloud ( [[w:virtual private server|virtual private server]] ) with full [[w:Superuser|root access]]. | ||
:: | :: In cloud computing [[w:abstraction layer|abstraction layer]]s provide ability to move virtual servers around the cloud. It can anticipate breaking down of single physical components and move the services to a sound, functional piece of server hardware in advance to the physcial component breaking up. | ||
:::: In addition to these fault surviving technologies cloud computing is very '''[[w:ecological|ecological]]ly [[w:efficiency|efficient]]''' as several, even tens of [[w:virtual servers|virtual servers]] can live on one physical machine instead of expensive server hardware sitting idly as the load is much lower then the total processing power by a factor of 10x or so. Think of a business buying a big physical server which is then utilized to 10% of it's maximum capacity whereas in cloud computing you can thanks to [[w:virtualization|virtualization]] technologies have much better [[w:utilization rate|utilization rate]]s for actual physical devices. ( jubo-jubo ) | |||
== Things as a service == | == Things as a service == | ||
Line 65: | Line 76: | ||
In the [[w:business model]] using software as a service, users are provided access to application software and databases. The cloud providers manage the infrastructure and platforms on which the applications run. SaaS is sometimes referred to as “on-demand software” and is usually priced on a pay-per-use basis. SaaS providers generally price applications using a subscription fee. ( Wikipedia ) | In the [[w:business model]] using software as a service, users are provided access to application software and databases. The cloud providers manage the infrastructure and platforms on which the applications run. SaaS is sometimes referred to as “on-demand software” and is usually priced on a pay-per-use basis. SaaS providers generally price applications using a subscription fee. ( Wikipedia on [[w:Cloud computing]] ) | ||
= SPSS = | = SPSS = | ||
* '''[[w:SPSS Statistics|SPSS Statistics]]''' is a [[w:computer program|software package]] used for [[w:statistical analysis|statistical analysis]]. [...] The software name stands for '''Statistical Package for the Social Sciences''' ('''SPSS'''),<ref>{{Citation|author=Quintero, et. al|url=http://www.redbooks.ibm.com/abstracts/sg248057.html?Open|title=Workload Optimized Systems: Tuning POWER7 for Analytics|work=''Abstract''|separator=.|postscript=.}}</ref> reflecting the original market, although the software is now popular in other fields as well, including the [[w:health sciences|health sciences]] and [[marketing]]. ( Wikipedia ) | |||
To learn to use SPSS consider taking the '''[[Toolkit for Quantitative Surveys]]''' intensive week course. | |||
= Microsoft Project = | = Microsoft Project = | ||
Line 79: | Line 89: | ||
* [[w:Information Technology Infrastructure Library]] | * [[w:Information Technology Infrastructure Library]] | ||
* [[w:Software Engineering Body of Knowledge]] | * [[w:Software Engineering Body of Knowledge]] | ||
= References = | |||
<references/> | |||
Latest revision as of 19:41, 2 April 2020
This page has permanently moved to the Consumerium.org development wiki
- ICT stands for information and communications technology and is often used as an extended synonym for information technology (IT), but is a more specific term that stresses the role of unified communications[1] and the integration of telecommunications (telephone lines and wireless signals), computers as well as necessary enterprise software, middleware, storage, and audio-visual systems, which enable users to access, store, transmit, and manipulate information.[2] ( Wikipedia with modifications)
ICT skills for Business
General info about computing facilities in HH
- w:Windows 7 Enterprise and w:Microsoft Office 2013 are used pervasively in HH. Maybe even too so if one is a w:FOSS oriented engineering student at HH.
- HH has purchased licenses for nearly everything that MSFT sells. ( Check Mynet for more info ? )
Moodle is a highly flexible, free software, open source learning platform.[3][4]
- With comprehensive, customizable and secure learning management features, it can be used to create a private website for dynamic online courses.
- Moodle (acronym for modular object-oriented dynamic learning environment), (stylized in lower-case as moodle) is a also known as a learning management system, or virtual learning environment. The platform can be used for e-learning projects in University, Corporate training, School and Other sectors.
- With comprehensive, customizable and secure learning management features, it can be used to create a private website for dynamic online courses.
- HH uses VDI w:desktop virtualization in its computers to bring an extremely available and responsive computing experience to thousands of users using the approximatelly 2000 computers there are in HH Pasila Campus. ( Wikipedia )
- w:WinSCP(.net) is the tool of choice for Windows users moving files to network folders. ( Teacher ) Another option for Windows is the PScp available here ( jubo-jubo )
- Winscp allows you to access Myy-disk at home etc.
- If you are using OS X, Linux or FreeBSD at home you can use the pre-installed command line tool scp to get same functionality ( move files between machines securely ).
- The scp uses underlying ssh tool for security and encryption which can be used to securely connect to a shell on a server. ( jubo-jubo )
- If you are using OS X, Linux or FreeBSD at home you can use the pre-installed command line tool scp to get same functionality ( move files between machines securely ).
- Winscp allows you to access Myy-disk at home etc.
Power Point 2010
Microsoft PowerPoint is a slide-based presentation program developed by Microsoft. ( Wikipedia )
Word 2010
Microsoft Word is a word processor developed by Microsoft. ( Wikipedia )
ICT Skills for Business 2
Excel
Microsoft Excel is a spreadsheet ( w:fi:taulukkolaskentaohjelma ), an interactive computer application program for organization and analysis of data in tabular form.
- Spreadsheets developed as computerized simulations of paper accounting worksheets.
- The program operates on data represented as cells of an array, organized in rows and columns. Each cell of the array is a model–view–controller element that can contain either numeric or text data, or the results of formulas that automatically calculate and display a value based on the contents of other cells.
- Excel features calculation, graphing tools, pivot tables, and a macro programming language called Visual Basic for Applications. ( Wikipedia on w:Microsoft Excel and w:spreadsheet mashed together )
- The program operates on data represented as cells of an array, organized in rows and columns. Each cell of the array is a model–view–controller element that can contain either numeric or text data, or the results of formulas that automatically calculate and display a value based on the contents of other cells.
- Spreadsheets developed as computerized simulations of paper accounting worksheets.
- w:Sum
- w:Maxima and minima
- w:Average
- w:If - ifexists
- Payment calculation
More on using Excel:
- Business Math 2 - Business Math with Excel
- Project Management in Multicultural Environment: Excel as project management tool
Cloud computing
- w:Cloud computing ( w:fi:Pilvilaskenta ) is a major pleasantifier of information technology systems acquisition and operation hassle and costs. Prices start as low as 15€ / VPS-from-cloud ( virtual private server ) with full root access.
- In cloud computing abstraction layers provide ability to move virtual servers around the cloud. It can anticipate breaking down of single physical components and move the services to a sound, functional piece of server hardware in advance to the physcial component breaking up.
- In addition to these fault surviving technologies cloud computing is very ecologically efficient as several, even tens of virtual servers can live on one physical machine instead of expensive server hardware sitting idly as the load is much lower then the total processing power by a factor of 10x or so. Think of a business buying a big physical server which is then utilized to 10% of it's maximum capacity whereas in cloud computing you can thanks to virtualization technologies have much better utilization rates for actual physical devices. ( jubo-jubo )
- In cloud computing abstraction layers provide ability to move virtual servers around the cloud. It can anticipate breaking down of single physical components and move the services to a sound, functional piece of server hardware in advance to the physcial component breaking up.
Things as a service
- w:Infrastructure as a service (IaaS)
- w:Platform as a service (PaaS)
- w:Software as a service (SaaS)
- w:Network as a service (NaaS)
- w:Storage as a service (STaaS)
- w:Security as a service (SECaaS)
- w:Data as a service (DaaS)
- w:Desktop as a service (DaaS - see above)
- Database as a service (DBaaS)
- w:Test environment as a service (TEaaS)
- w:API as a service (APIaaS)
- w:Backend as a service (BaaS)
- Integrated development environment as a service (IDEaaS)
- Integration platform as a service (IPaaS), see w:Cloud-based integration
In the w:business model using software as a service, users are provided access to application software and databases. The cloud providers manage the infrastructure and platforms on which the applications run. SaaS is sometimes referred to as “on-demand software” and is usually priced on a pay-per-use basis. SaaS providers generally price applications using a subscription fee. ( Wikipedia on w:Cloud computing )
SPSS
- SPSS Statistics is a software package used for statistical analysis. [...] The software name stands for Statistical Package for the Social Sciences (SPSS),[5] reflecting the original market, although the software is now popular in other fields as well, including the health sciences and marketing. ( Wikipedia )
To learn to use SPSS consider taking the Toolkit for Quantitative Surveys intensive week course.
Microsoft Project
See Project Management in Multicultural Environment
More information
References
- ↑ Murray, James (2011-12-18). "Cloud network architecture and ICT - Modern Network Architecture". ITKnowledgeExchange. [[w:TechTarget|]]. Retrieved 2013-08-18.
- ↑ "Information and Communication Technology from". FOLDOC. 2008-09-19.
- ↑ "TFD Encyclopedia - Moodle".
- ↑ The Encyclopedia of Distance Learning, Vol1.
- ↑ Quintero, et. al. "Workload Optimized Systems: Tuning POWER7 for Analytics". Abstract.